Tae:

Uiui Inaianei 
| Taonga | Poari Bamboo | Rakau Plywood | Rakau Pine |
| Te Kaha (Modulus of Rupture) | 120 MPa | 30-75 MPa | 54 MPa |
| Maro (Modulus of Elasticity) | 12 GPa | 3-8 GPa | |
| Te pupuhi i te 20°C (24h) | 1% | 10% | 2% |
| Te pupuhi i te 60°C (24h) | 3% | 30% | 5% |
| Kiato Rawa | 0.7 g/cm3 | 0.56 g/cm3 | 0.53 g/cm3 |
| Taumata Tukunga Formaldehyde | E0, E1 (Tuhinga Iti) | E2 (Whakaahua Tika) | E0 (Tuhinga Iti) |



| Taonga | Poari Bamboo | Rakau Plywood | Rakau Pine |
| Te Kaha (Modulus of Rupture) | 120 MPa | 30-75 MPa | 54 MPa |
| Maro (Modulus of Elasticity) | 12 GPa | 3-8 GPa | |
| Te pupuhi i te 20°C (24h) | 1% | 10% | 2% |
| Te pupuhi i te 60°C (24h) | 3% | 30% | 5% |
| Kiato Rawa | 0.7 g/cm3 | 0.56 g/cm3 | 0.53 g/cm3 |
| Taumata Tukunga Formaldehyde | E0, E1 (Tuhinga Iti) | E2 (Whakaahua Tika) | E0 (Tuhinga Iti) |
